The table shows a runner's times in three races.
| Race | Distance / m | Time / s |
|---|---|---|
| 1 | 100 | 12 |
| 2 | 160 | 20 |
| 3 | 180 | 22 |
What is the order of the runner's average speeds in each race, from lowest to highest?
1→3→21 \rightarrow 3 \rightarrow 21→3→2
2→3→12 \rightarrow 3 \rightarrow 12→3→1
2→1→32 \rightarrow 1 \rightarrow 32→1→3
3→2→13 \rightarrow 2 \rightarrow 13→2→1
204 exam-style questions on CIE IGCSE Physics Motion, covering Motion. Each one has a worked solution and a mark scheme showing where the marks go.