Study Figure 3b, which shows population projections for selected megacities between 2020 and 2035.
| Megacity | Country Income Classification | 2020 Population (millions) | Projected 2035 Population (millions) | Change (%) |
|---|---|---|---|---|
| Lagos | LIC / NEE | 14.4 | 24.2 | +68.1% |
| Jakarta | NEE | 10.8 | 15.5 | +43.5% |
| Cairo | NEE | 21.0 | 28.5 | +35.7% |
| Mumbai | NEE | 20.4 | 27.3 | +33.8% |
| São Paulo | NEE | 22.0 | 24.5 | +11.4% |
| Los Angeles | HIC | 12.4 | 13.5 | +8.9% |
| Paris | HIC | 11.0 | 11.8 | +7.3% |
| Tokyo | HIC | 37.4 | 37.0 | -1.1% |
Analyse the factors that cause different rates of growth in megacities around the world.