| Farm | E | F | G | H |
|---|---|---|---|---|
| Area of farm (hectares) | 2.5 | 6.0 | 4.2 | 1.8 |
| Maize yields (tonnes per hectare) | 1.2 | 4.5 | 3.0 | 2.1 |
| Factors influencing yield | ||||
| Use of reliable irrigation | No | Yes | Yes | No |
| Use of chemical fertilisers | No | Yes | Yes | Yes |
| Use of hybrid seeds (HYV) | No | Yes | No | No |
| Use of mechanized tractor | No | Yes | Yes | No |
| Access to agricultural credit | No | Yes | No | Yes |
| Total number of yield-enhancing factors used | 0 | 5 | ? | ? |
Using Figure 5b, complete the table by calculating the total number of yield-enhancing factors used for Farm G and Farm H.