Study Figure 2, which shows historical and projected population trends for a developing country (Kenya) from 1970 to 2050.
| Year | Rural Population (millions) | Urban Population (millions) | Total Population (millions) |
|---|---|---|---|
| 1970 | 10.2 | 1.8 | 12.0 |
| 1980 | 13.5 | 3.0 | 16.5 |
| 1990 | 18.2 | 5.8 | 24.0 |
| 2000 | 24.0 | 8.0 | 32.0 |
| 2010 | 28.5 | 12.5 | 41.0 |
| 2020 | 31.0 | 19.0 | 50.0 |
| 2030 (Proj) | 32.2 | 24.8 | 57.0 |
| 2040 (Proj) | 30.5 | 33.5 | 64.0 |
| 2050 (Proj) | 27.0 | 43.0 | 70.0 |
Analyse the factors that are leading to changes in rural areas in developing and emerging countries. Refer to Figure 2 in your answer.