Group X (Positive Net Migration)
| Country | Net migration | Economic Development |
|---|---|---|
| Germany | +2,100,000 | HIC |
| Canada | +1,450,000 | HIC |
| Saudi Arabia | +1,200,000 | HIC |
| Spain | +850,000 | HIC |
Group Y (Negative Net Migration)
| Country | Net migration | Economic Development |
|---|---|---|
| India | -2,500,000 | MIC |
| Syria | -1,800,000 | LIC |
| Bangladesh | -1,100,000 | LIC |
| Pakistan | -950,000 | LIC |
Study Figure 12.
What term describes the difference between the number of immigrants entering a country and the number of emigrants leaving it?
Net migration
Natural increase
Forced migration
Demographic transition