| Group A (Countries with positive net migration) | ||
|---|---|---|
| Country | Positive net migration | Level of economic development |
| Germany | 2,100,000 | HIC |
| Canada | 1,450,000 | HIC |
| South Africa | 1,220,000 | MIC |
| Australia | 980,000 | HIC |
| Spain | 650,000 | HIC |
| Group B (Countries with negative net migration) | ||
| Country | Negative net migration | Level of economic development |
| India | 2,200,000 | MIC |
| Syria | 1,600,000 | LIC |
| Pakistan | 1,100,000 | MIC |
| Zimbabwe | 850,000 | LIC |
| Romania | 480,000 | MIC |
There is a shared land border between South Africa and Zimbabwe. What does Figure 12a suggest about movement across this border?