| Year | India | Brazil | France | Germany | Australia |
|---|---|---|---|---|---|
| 2000 | 2.6 | 5.3 | 75.1 | 19.0 | 4.9 |
| 2005 | 3.9 | 5.4 | 76.0 | 21.5 | 5.5 |
| 2010 | 5.8 | 5.2 | 77.1 | 26.9 | 5.9 |
| 2015 | 8.0 | 6.3 | 84.5 | 35.0 | 7.4 |
| 2019 | 17.9 | 6.4 | 89.4 | 39.6 | 9.4 |
Using Figure 8b, describe the changes in international tourist arrivals for India between 2000 and 2019.