Study Figure 10, which shows carbon dioxide (CO2CO_2CO2) emissions (million tonnes) for selected nations from 1970 to 2020.
Figure 10
| Year | Brazil (million tonnes) | Japan (million tonnes) | South Africa (million tonnes) | Australia (million tonnes) |
|---|---|---|---|---|
| 1970 | 80 | 750 | 150 | 140 |
| 1980 | 180 | 900 | 220 | 180 |
| 1990 | 220 | 1150 | 310 | 260 |
| 2000 | 330 | 1200 | 370 | 330 |
| 2010 | 420 | 1150 | 450 | 390 |
| 2020 | 480 | 1050 | 410 | 380 |
Calculate the range in CO2 CO_2\,CO2 emissions in Brazil between 1970 and 2020.
You must show your workings.