Study Figure 1, a table showing global temperature and atmospheric carbon dioxide (CO2CO_2CO2) concentrations from 1950 to 2020.
Figure 1
| Year | Average global temperature (∘C^\circ\text{C}∘C) | Carbon dioxide concentration (ppm) |
|---|---|---|
| 1950 | 13.8 | 310 |
| 1960 | 13.9 | 317 |
| 1970 | 14.1 | 325 |
| 1980 | 14.2 | 338 |
| 1990 | 14.4 | 354 |
| 2000 | 14.5 | 369 |
| 2010 | 14.7 | 390 |
| 2020 | 14.9 | 414 |
Using Figure 1, what was the increase in average global temperature between 1960 and 2010?
0.5∘C0.5^\circ\text{C}0.5∘C
0.8∘C0.8^\circ\text{C}0.8∘C
1.1∘C1.1^\circ\text{C}1.1∘C
1.4∘C1.4^\circ\text{C}1.4∘C