Study Figure 2, which shows the change in the percentage of the workforce employed in the industrial (manufacturing) sector for selected European nations between 2000 and 2025.
Figure 2
| Country | Share of workforce in industry in 2000 (%) | Share of workforce in industry in 2025 (%) | Percentage change (%) |
|---|---|---|---|
| Belgium | 25 | 18 | -28.0 |
| Denmark | 22 | 16 | -27.3 |
| Finland | 27 | 20 | -25.9 |
| Ireland | 29 | 19 | -34.5 |
| Poland | 31 | 30 | -3.2 |
| Spain | 28 | 20 | -28.6 |
| United Kingdom | 21 | 11 | -47.6 |
Suggest one reason for the general pattern of changes in industrial employment shown in Figure 2.