The table below shows the results of an industrial survey. Ten business managers (A–J) across three distinct sectors were asked to rank six locational factors in order of importance from 1 (most important) to 6 (least important).
| Locational factors | Biotech Startups | Logistics & Distribution | Specialist Engineering | Factor score (sum of ranks) | Overall Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | |||
| Good road transport links | 5 | 6 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 27 | Joint 1st |
| Availability of skilled graduate labour | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 27 | Joint 1st |
| High-speed digital connectivity | 1 | 1 | 2 | 5 | 6 | 5 | 6 | 3 | 3 | 2 | 34 | 3rd |
| Cheap land / large sites | 6 | 5 | 6 | 2 | 2 | 2 | 2 | 4 | 5 | 4 | 38 | 4th |
| Nearness to similar/linked businesses | 2 | 2 | 1 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 41 | 5th |
| Government enterprise grants | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 43 | 6th |
Using Figure 4b, what conclusions can be drawn about the importance of the various locational factors?