| Year | Germany | Costa Rica | Kenya | Vietnam | Nepal |
|---|---|---|---|---|---|
| 1995 | 61 | 51 | 33 | 18 | 11 |
| 1999 | 63 | 53 | 35 | 20 | 13 |
| 2003 | 66 | 55 | 38 | 22 | 15 |
| 2007 | 68 | 58 | 40 | 25 | 17 |
| 2011 | 70 | 61 | 42 | 29 | 19 |
| 2015 | 71 | 64 | 45 | 33 | 21 |
| 2019 | 72 | 67 | 48 | 36 | 23 |
| 2023 | 73 | 69 | 50 | 39 | 25 |
Study Figure 1c.
Analyse the reasons for the differences in the percentage of people employed in the tertiary sector.