Study Figure 13a below, which shows data for indicators of human welfare in six districts in Yorkshire.
| District | Rank A* | Average weekly pay (£) | Children in low-income families (%) | Rank B** | Healthy life expectancy (years) |
|---|---|---|---|---|---|
| Harrogate | 1 | 620 | 11.0 | 1 | 68.2 |
| Leeds | 2 | 580 | 18.0 | 3 | 62.5 |
| Calderdale | 3 | 530 | 20.0 | 5 | 60.1 |
| Kirklees | 4 | 510 | 22.0 | 4 | 61.2 |
| Wakefield | 5 | 490 | 24.0 | 2 | 63.1 |
| Bradford | 6 | 460 | 28.0 | 6 | 58.4 |
* Rank A represents the combined rank for economic welfare (based on average weekly pay and percentage of children in low-income families, where 1 is the highest welfare and 6 is the lowest).
** Rank B represents the rank for healthy life expectancy (where 1 is the highest healthy life expectancy and 6 is the lowest).
Identify the district whose healthy life expectancy rank (Rank B) differs the most from its rank for economic welfare (Rank A).
Leeds
Calderdale
Wakefield
Bradford