Study Figure 2, which shows the GNI per capita annual growth rates for selected South American nations.
Figure 2
| Country | 2017 (%) | 2019 (%) | 2021 (%) |
|---|---|---|---|
| Brazil | 1.3 | 1.4 | 4.6 |
| Argentina | 2.7 | -2.0 | 10.4 |
| Colombia | 1.4 | 3.2 | 10.6 |
| Peru | 2.5 | 2.2 | 13.3 |
| Chile | 1.2 | 1.1 | 11.7 |
| Ecuador | 2.0 | -0.5 | 4.2 |
Calculate the mean percentage change in GNI per capita for 2019 for the countries shown in Figure 2.
You must show all your workings.
Give your answer to one decimal place.