Study Figure 4, which shows the Human Development Index (HDI) values for selected countries between 1990 and 2022.
Figure 4
| Year | Vietnam | Kenya | Norway | Colombia | Poland | India |
|---|---|---|---|---|---|---|
| 1990 | 0.48 | 0.46 | 0.84 | 0.59 | 0.71 | 0.43 |
| 2000 | 0.58 | 0.45 | 0.91 | 0.65 | 0.79 | 0.49 |
| 2010 | 0.66 | 0.53 | 0.94 | 0.71 | 0.83 | 0.58 |
| 2020 | 0.71 | 0.57 | 0.96 | 0.76 | 0.87 | 0.64 |
| 2022 | 0.73 | 0.60 | 0.96 | 0.78 | 0.88 | 0.65 |
Calculate the range in HDI for Colombia between 1990 and 2022.
You must show all your workings in the space below.