| District | Rank (Income)* | Average annual household income (£) | Unemployment rate (%) | Rank (Life Expectancy)** | Average life expectancy (years) |
|---|---|---|---|---|---|
| Trafford | 1 | 48,200 | 3.8 | 1 | 81.7 |
| Stockport | 2 | 41,500 | 4.2 | 2 | 81.3 |
| Bury | 3 | 33,100 | 5.5 | 3 | 79.8 |
| Salford | 4 | 29,400 | 6.8 | 5 | 78.2 |
| Manchester | 5 | 27,100 | 7.9 | 4 | 78.5 |
| Oldham | 6 | 24,800 | 9.2 | 6 | 77.1 |
*Rank 1 = highest average annual household income **Rank 1 = highest average life expectancy
Using Figure 1, identify the most deprived district.