| HDI Group | Level of human development | Selected countries | Human Development Index (HDI) | GNI per capita (US$) |
|---|---|---|---|---|
| Under 0.55 | Low | Chad | 0.39 | $610 |
| Central African Republic | 0.40 | $480 | ||
| 0.55 to 0.69 | Medium | Bangladesh | 0.66 | $2,820 |
| Zambia | 0.56 | $1,160 | ||
| 0.70 to 1.00 | Very High | Germany | 0.94 | $48,750 |
| Australia | 0.95 | $54,480 |
Using Figure 9 and your own understanding, describe how the quality of life in a very high human development country, such as Germany, differs from that in a low human development country, such as Chad.