Study Figure 9b, a table showing the annual GDP growth rate (%) for selected regions in Latin America and the Caribbean between 2015 and 2019.
| Region | 2015 (%) | 2017 (%) | 2019 (%) |
|---|---|---|---|
| Central America | 4.2 | 3.8 | 3.0 |
| Caribbean | 1.8 | 2.6 | 3.2 |
| Andean Region | 3.5 | 2.1 | 1.5 |
| Southern Cone | 2.0 | -1.5 | 0.8 |
| Northern South America | 0.5 | -3.0 | -1.2 |
Describe the differences in the GDP growth rates between the regions shown in Figure 9b between 2015 and 2019.