Study Figure 3, which shows estimated mangrove forest loss by region and cause between 2010 and 2020.
| Region | Aquaculture and agriculture (kha) | Coastal development (kha) | Extreme weather events (kha) | Total loss (kha) |
|---|---|---|---|---|
| Southeast Asia | 42.1 | 8.3 | 3.2 | 53.6 |
| South Asia | 12.4 | 2.1 | 5.5 | 20.0 |
| Central America & Caribbean | 8.2 | 4.5 | 6.1 | 18.8 |
| East Africa | 5.1 | 1.3 | 0.4 | 6.8 |
| West Africa | 3.2 | 1.1 | 0.2 | 4.5 |
| Pacific Islands | 0.5 | 0.8 | 1.2 | 2.5 |
| Middle East | 0.1 | 0.6 | 0.1 | 0.8 |
Calculate the range in total mangrove forest loss, 2010–2020. You must show all your workings.