Study the table below, which shows estimated mangrove cover loss (in thousands of hectares, '000 ha) by region and cause between 1996 and 2020.
| Region | Aquaculture & Agriculture ('000 ha) | Infrastructure & Coastal Development ('000 ha) | Extreme Weather & Erosion ('000 ha) | Total Loss ('000 ha) |
|---|---|---|---|---|
| Southeast Asia | 120.5 | 35.2 | 14.3 | 170.0 |
| South Asia | 45.1 | 12.4 | 18.5 | 76.0 |
| Central America & Caribbean | 15.2 | 22.8 | 32.0 | 70.0 |
| West Africa | 10.3 | 8.5 | 5.2 | 24.0 |
| East Africa & Indian Ocean | 8.1 | 4.2 | 2.7 | 15.0 |
| Australasia | 1.1 | 2.3 | 6.6 | 10.0 |
Describe a variation in mangrove loss shown in the table.