Table 3: Hydrological and sediment data collected at five sites along the River Elwy.
| Site | Distance from source (km) | River discharge (m3/sm^3/sm3/s) | Average sediment size (cm) |
|---|---|---|---|
| 1 | 1.2 | 0.05 | 16.0 |
| 2 | 3.5 | 0.18 | 12.5 |
| 3 | 6.8 | 0.45 | 9.0 |
| 4 | 11.2 | 1.15 | 4.5 |
| 5 | 15.4 | 1.90 | 2.0 |
Draw a suitable labelled graph below to present the data for both river discharge and average sediment size at each of the five sites shown in Table 3.