| Data collection site | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 |
|---|---|---|---|---|---|
| Dominant land use | Heavy industrial | Inner city terraced housing | Suburban semi-detached housing | Modern suburban estate | Rural-urban fringe housing |
| Air quality (1 = poor, 5 = excellent) | 2 | 2 | 3 | 4 | 5 |
| Noise level (1 = very noisy, 5 = very quiet) | 1 | 3 | 3 | 4 | 4 |
| Vandalism and graffiti (1 = widespread, 5 = none) | 2 | 3 | 4 | 4 | 5 |
| Total EQS score | 5 | 8 | 10 | [ ] | [ ] |
Complete Figure 3 by calculating and filling in the missing total EQS scores for Site 4 and Site 5.