Complete Table 1 by giving the missing values for (i), (ii), and (iii).
| Subatomic particle | Relative mass | Relative charge |
|---|---|---|
| proton | 1 | (i) |
| neutron | (ii) | 0 |
| electron | (iii) | -1 |
| Particle | Number of protons | Number of neutrons | Number of electrons |
|---|---|---|---|
| A | 8 | 8 | 10 |
| B | 12 | 12 | 10 |
| C | 9 | 10 | 9 |
| D | 3 | 4 | 3 |
| E | 16 | 16 | 16 |
Use Table 2 to answer these questions.
Each particle, A, B, C, D, and E, may be used once, more than once, or not at all.
(i) State which particle has the highest mass number.
(ii) State which particle has seven electrons in its outer shell.
(iii) State which particle is a negative ion.
(iv) State which particle is an atom of an element in Group 1 (alkali metals) of the Periodic Table.