The table shows the percentage of protein, fat, and carbohydrate found in the same mass of different seeds.
| Seed | Protein (%) | Fat (%) | Carbohydrate (%) |
|---|---|---|---|
| Chia | 16.5 | 30.7 | 42.1 |
| Flaxseed | 18.3 | 42.2 | 28.9 |
| Hemp | 31.6 | 48.8 | 8.7 |
| Pumpkin | 30.2 | 49.0 | 10.7 |
| Sunflower | 20.8 | 51.5 | 20.0 |
Which seed contains the least protein?
Calculate how many grams of protein are present in one kilogram of flaxseed. Show your working.
Which type of seed would provide the most energy?
Give two uses of fat in the human body.
Name the chemical element found in all proteins but not in carbohydrates or lipids.