A warning system sends a steady sound wave along a road tunnel.
A data logger records the times at which successive compression centres pass a fixed detector.
| compression centre | time / ms\mathrm{ms}ms |
|---|---|
| A | 0.20 |
| B | 1.00 |
| C | 1.80 |
| D | 2.60 |
At one instant, an array of sensors records the positions of five successive compression centres.
| compression centre | position / m\mathrm{m}m |
|---|---|
| P | 0.120 |
| Q | 0.392 |
| R | 0.664 |
| S | 0.936 |
| T | 1.208 |
A second detector is 102 m farther along the tunnel than the fixed detector.
Calculate the time taken for the sound wave to travel between the two detectors.