A researcher investigates the relationship between the temperature and pressure of a fixed volume of argon gas in a sealed rigid cylinder. Their results are shown in Table 1.
| Temperature (TTT) / K\text{K}K | Pressure (ppp) / kPa\text{kPa}kPa | p/Tp / Tp/T / kPa⋅K−1\text{kPa}\cdot\text{K}^{-1}kPa⋅K−1 |
|---|---|---|
| 280 | 126 | 0.450 |
| 300 | 134 | 0.447 |
| 320 | 145 | 0.453 |
| 340 | 152 | 0.447 |
| 360 | 163 | 0.453 |
Explain whether the values in the column headed 'p/Tp / Tp/T' fit the equation:
p1T1=p2T2 \frac{p_1}{T_1} = \frac{p_2}{T_2} T1p1=T2p2