The frequency table shows the height of 100 tomato plants in a greenhouse.
| Height (h h\,h cm) | Frequency |
|---|---|
| 0<h≤100 < h \leq 100<h≤10 | 12 |
| 10<h≤2010 < h \leq 2010<h≤20 | 18 |
| 20<h≤3020 < h \leq 3020<h≤30 | 25 |
| 30<h≤4030 < h \leq 4030<h≤40 | 22 |
| 40<h≤5040 < h \leq 5040<h≤50 | 15 |
| 50<h≤6050 < h \leq 6050<h≤60 | 8 |
Find the percentage of tomato plants that have a height of more than 40 cm.
Find the class interval that contains the median.
Find an estimate for the mean height of the tomato plants.