The frequency table shows the mass of 100 suitcases at an airport check-in.
| Mass (w w\,w kg) | Frequency |
|---|---|
| 0<w≤50 < w \leq 50<w≤5 | 10 |
| 5<w≤105 < w \leq 105<w≤10 | 22 |
| 10<w≤1510 < w \leq 1510<w≤15 | 38 |
| 15<w≤2015 < w \leq 2015<w≤20 | 18 |
| 20<w≤2520 < w \leq 2520<w≤25 | 7 |
| 25<w≤3025 < w \leq 3025<w≤30 | 5 |
Find the percentage of suitcases that have a mass of more than 15 kg.
Find the class interval that contains the median.
Find an estimate for the mean mass of the suitcases.