Here is a bar chart showing the average maximum monthly temperature (∘C^{\circ}\text{C}∘C) in Greenwich.

| Month | Temperature (∘C^{\circ}\text{C}∘C) |
|---|---|
| Jan | 8 |
| Feb | 9 |
| Mar | 12 |
| Apr | 15 |
| May | 18 |
| Jun | 21 |
| Jul | 23 |
| Aug | 23 |
| Sep | 20 |
| Oct | |
| Nov | |
| Dec |
Here are the average monthly temperatures in October, November and December.
| Month | Temperature |
|---|---|
| October | 16∘C16^{\circ}\text{C}16∘C |
| November | 11∘C11^{\circ}\text{C}11∘C |
| December | 8∘C8^{\circ}\text{C}8∘C |
Complete the bar chart to show this information.
In which two months were the highest average temperatures recorded?
Work out the range of average monthly temperatures.