Daniel is measuring the heights in cm of his tomato plants.
| Height (cm) | Frequency |
|---|---|
| 150<h≤160150 < h \leq 160150<h≤160 | 9 |
| 160<h≤170160 < h \leq 170160<h≤170 | 8 |
| 170<h≤180170 < h \leq 180170<h≤180 | 13 |
| 180<h≤190180 < h \leq 190180<h≤190 | 20 |
| 190<h≤210190 < h \leq 210190<h≤210 | 10 |
Estimate the mean height.
Give your answer correct to 1 decimal place.
Explain why your answer to part (a) is an estimate.
111 exam-style questions on OCR GCSE Maths Averages from Frequency Tables. Each one has a worked solution and a mark scheme showing where the marks go.