Daniel recorded the maximum temperature every day in September. The table shows information about his results.
| Temperature (∘C^{\circ}\text{C}∘C) | Frequency |
|---|---|
| 10<t≤1410 < t \leq 1410<t≤14 | 3 |
| 14<t≤1614 < t \leq 1614<t≤16 | 9 |
| 16<t≤1816 < t \leq 1816<t≤18 | 8 |
| 18<t≤2018 < t \leq 2018<t≤20 | 6 |
| 20<t≤2420 < t \leq 2420<t≤24 | 4 |
Calculate an estimate for the mean maximum temperature.
111 exam-style questions on OCR GCSE Maths Averages from Frequency Tables. Each one has a worked solution and a mark scheme showing where the marks go.