Adam is measuring the heights in cm of his tomato plants.
| Height (cm) | Frequency |
|---|---|
| 140<h≤150140 < h \leq 150140<h≤150 | 7 |
| 150<h≤160150 < h \leq 160150<h≤160 | 10 |
| 160<h≤170160 < h \leq 170160<h≤170 | 15 |
| 170<h≤180170 < h \leq 180170<h≤180 | 19 |
| 180<h≤200180 < h \leq 200180<h≤200 | 9 |
The estimated mean height is 167.9 cm.
Write down the values used for the midpoints of the groups and verify that the estimated mean height is 167.9 cm.
Explain why the answer in part (a) is an estimate.
111 exam-style questions on OCR GCSE Maths Averages from Frequency Tables. Each one has a worked solution and a mark scheme showing where the marks go.