Here is part of a bus timetable.
| Woolwich | 0719 | 0726 | 0734 | 0741 | 0748 |
| Woolwich Arsenal | 0721 | 0728 | 0736 | 0743 | 0750 |
| Plumstead Station | 0727 | 0734 | 0742 | 0749 | 0756 |
| Plumstead Corner | 0732 | 0739 | 0747 | 0754 | 0801 |
| Upper Wickham Lane | 0739 | 0746 | 0754 | 0801 | 0808 |
| Welling Corner | 0745 | 0752 | 0800 | 0807 | 0815 |
| Bexleyheath | 0756 | 0803 | 0811 | 0819 | 0827 |
| Crayford | 0805 | 0813 | 0821 | 0829 | 0837 |
| Dartford Station | 0816 | 0825 | 0833 | 0841 | 0849 |
| Darent Valley Hospital | 0826 | 0835 | 0843 | 0851 | 0859 |
| Bluewater | 0830 | 0839 | 0847 | 0855 | 0903 |
A bus leaves Woolwich at 0726, how many minutes does this bus take to reach Bluewater?
Jeff needs to get from Bexleyheath to Bluewater to start work at 9 am.
It takes Jeff 12 minutes to walk from his house to the bus stop in Bexleyheath.
It takes Jeff 8 minutes to walk from the bus station in Bluewater to his work.
What is the latest time Jeff can leave his house to get to work on time?
166 exam-style questions on Eduqas GCSE Maths Time. Each one has a worked solution and a mark scheme showing where the marks go.