Here is part of a bus timetable.
| Woolwich | 0817 | 0824 | 0832 | 0839 | 0846 |
| Woolwich Arsenal | 0819 | 0826 | 0834 | 0841 | 0848 |
| Plumstead Station | 0825 | 0832 | 0840 | 0847 | 0854 |
| Plumstead Corner | 0830 | 0837 | 0845 | 0852 | 0859 |
| Upper Wickham Lane | 0837 | 0844 | 0852 | 0859 | 0906 |
| Welling Corner | 0843 | 0850 | 0858 | 0905 | 0913 |
| Bexleyheath | 0854 | 0901 | 0909 | 0917 | 0925 |
| Crayford | 0903 | 0911 | 0919 | 0927 | 0935 |
| Dartford Station | 0914 | 0923 | 0931 | 0939 | 0947 |
| Darent Valley Hospital | 0924 | 0933 | 0941 | 0949 | 0957 |
| Bluewater | 0928 | 0937 | 0945 | 0953 | 1001 |
Jeff needs to get from Bexleyheath to Bluewater to start work at 10 am.
It takes Jeff 14 minutes to walk from his house to the bus stop in Bexleyheath.
It takes Jeff 9 minutes to walk from the bus station in Bluewater to his work.
What is the latest time Jeff can leave his house to get to work on time?
166 exam-style questions on Eduqas GCSE Maths Time. Each one has a worked solution and a mark scheme showing where the marks go.