Ben is measuring the heights in cm of his tomato plants.
| Height (cm) | Frequency |
|---|---|
| 130<h≤140130 < h \leq 140130<h≤140 | 6 |
| 140<h≤150140 < h \leq 150140<h≤150 | 11 |
| 150<h≤160150 < h \leq 160150<h≤160 | 14 |
| 160<h≤170160 < h \leq 170160<h≤170 | 18 |
| 170<h≤190170 < h \leq 190170<h≤190 | 11 |
Estimate the mean height.
Give your answer correct to 1 decimal place.
Explain why your answer to part (a) is an estimate.
111 exam-style questions on AQA GCSE Maths Averages from Frequency Tables. Each one has a worked solution and a mark scheme showing where the marks go.