Daniel is measuring the heights in cm of his tomato plants.
| Height (cm) | Frequency |
|---|---|
| 120<h≤130120 < h \leq 130120<h≤130 | 9 |
| 130<h≤140130 < h \leq 140130<h≤140 | 13 |
| 140<h≤150140 < h \leq 150140<h≤150 | 17 |
| 150<h≤160150 < h \leq 160150<h≤160 | 12 |
| 160<h≤180160 < h \leq 180160<h≤180 | 9 |
Estimate the mean height.
Give your answer correct to 1 decimal place.
Explain why your answer to part (a) is an estimate.
111 exam-style questions on AQA GCSE Maths Averages from Frequency Tables. Each one has a worked solution and a mark scheme showing where the marks go.