Table 1: Age structure of Wales in 1991
| Age group (years) | Number of people |
|---|---|
| 0–19 | 780,000 |
| 20–39 | 820,000 |
| 40–59 | 690,000 |
| 60–79 | 510,000 |
| 80+ | 110,000 |
Table 2: Age structure of Wales in 2021
| Age group (years) | Number of people |
|---|---|
| 0–19 | 710,000 |
| 20–39 | 790,000 |
| 40–59 | 810,000 |
| 60–79 | 720,000 |
| 80+ | 180,000 |
Study Table 1 and Table 2, which show the demographic profiles of Wales in 1991 and 2021.
Which age group has the largest increase in its population between 1991 and 2021?
0–19
20–39
40–59
60–79