Study the table below showing hard coral reef areas in five Indo-Pacific regions between 2012 and 2022.
| Region / Country | 2012 hard coral area (km²) | 2022 hard coral area (km²) | % loss of coral area |
|---|---|---|---|
| Raja Ampat (Indonesia) | 1 240 | 1 215 | 2.02 |
| Great Barrier Reef (Australia) | 34 800 | 32 100 | 7.76 |
| Tubbataha Reefs (Philippines) | 100 | 98.5 | 1.50 |
| Ari Atoll (Maldives) | 150 | 132 | 12.00 |
| Viti Levu (Fiji) | 420 | 395 | 5.95 |
Explain how sustainable use and conservation management strategies can explain why some marine regions have lower rates of coral reef loss.