Study the table below showing tropical rainforest areas in five Southeast Asian countries between 2010 and 2020.
| Country | 2010 rainforest area (km²) | 2020 rainforest area (km²) | % loss of rainforest area |
|---|---|---|---|
| Indonesia | 944 300 | 912 500 | 3.37 |
| Malaysia | 221 200 | 216 900 | 1.94 |
| Papua New Guinea | 336 000 | 331 100 | 1.46 |
| Philippines | 72 300 | 68 900 | 4.70 |
| Thailand | 102 100 | 98 400 | 3.62 |
Explain how sustainable use and management strategies can explain why some countries have lower rates of rainforest loss.