Study the table below, which shows the annual forest cover loss in a tropical basin region between 2012 and 2023.
| Year | Forest Cover Loss (thousands of hectares, kha) |
|---|---|
| 2012 | 12.4 |
| 2013 | 14.1 |
| 2014 | 15.8 |
| 2015 | 18.2 |
| 2016 | 22.5 |
| 2017 | 24.1 |
| 2018 | 25.3 |
| 2019 | 26.8 |
| 2020 | 28.2 |
| 2021 | 29.6 |
| 2022 | 31.4 |
| 2023 | 33.5 |
Calculate the upper quartile value for this dataset. You must show your working out.