Study the table below, which shows the total installed capacity of solar photovoltaics (PV) in the UK between 2011 and 2022.
| Year | Solar PV Capacity (gigawatts, GW) |
|---|---|
| 2011 | 1.1 |
| 2012 | 1.8 |
| 2013 | 2.8 |
| 2014 | 5.4 |
| 2015 | 9.5 |
| 2016 | 11.9 |
| 2017 | 12.6 |
| 2018 | 13.2 |
| 2019 | 13.6 |
| 2020 | 14.0 |
| 2021 | 14.8 |
| 2022 | 15.6 |
Calculate the upper quartile value for this dataset. You must show your working out.