Study the table below showing the areas of mangrove forest in five West African countries.
| Country | 2012 mangrove area (ha) | 2022 mangrove area (ha) | % loss of mangrove area |
|---|---|---|---|
| Senegal | 115,000 | 107,000 | 7.0 |
| Guinea-Bissau | 320,000 | 295,000 | 7.8 |
| Guinea | 260,000 | 238,000 | 8.5 |
| Sierra Leone | 185,000 | 168,000 | |
| Liberia | 42,800 | 39,100 | 8.6 |
Calculate the percentage loss of mangrove area for Sierra Leone.
Give your answer to one decimal place.
87 exam-style questions on OCR A GCSE Geography Numerical and statistical skills. Each one has a worked solution and a mark scheme showing where the marks go.