The table below shows the surface area and estimated annual volume loss of seven selected glaciers in the Southern Alps of New Zealand.
| Glacier | Surface Area (km2km^2km2) | Annual Volume Loss (106 m3/year10^6\text{ m}^3/\text{year}106 m3/year) |
|---|---|---|
| Tasman Glacier | 101.2 | 5.3 |
| Murchison Glacier | 18.2 | 2.1 |
| Mueller Glacier | 12.1 | 1.4 |
| Hooker Glacier | 11.0 | 1.2 |
| Fox Glacier | 30.2 | 2.4 |
| Franz Josef Glacier | 34.5 | 1.8 |
| Classen Glacier | 15.0 | 1.2 |
Calculate the mean annual volume loss for these glaciers from the data shown. You must show your working.