| River Basin | 2018 waste (million tonnes) | 2022 waste (million tonnes) |
|---|---|---|
| Yangtze | 11.2 | 12.8 |
| Ganges | 8.5 | 9.4 |
| Indus | 4.8 | 5.3 |
| Amazon | 3.1 | 3.6 |
| Mississippi | 1.6 | 1.9 |
| Danube | 0.9 | 1.1 |
| Nile | 0.7 | 0.8 |
| Murray-Darling | 0.2 | 0.3 |
Using the table above, calculate the range in the annual mismanaged plastic waste in million tonnes across the river basins in 2022.
87 exam-style questions on OCR A GCSE Geography Numerical and statistical skills. Each one has a worked solution and a mark scheme showing where the marks go.