As part of a human geography fieldwork investigation into the environmental and social impacts of tourism in Castleton, a group of students designed and conducted a questionnaire with 120 visitors.
Below is a summary of the responses to the first two questions:
| Question | Answer categories | Number of respondents |
|---|---|---|
| 1. How far did you travel to visit Castleton today? | 0–10 | 54 |
| 10–25 | 32 | |
| 25–50 | 24 | |
| 50 or more | 10 | |
| 2. What is your main reason for visiting Castleton today? | Hiking / Sightseeing | 72 |
| Shopping / Cafes | 28 | |
| Adventure Sports (e.g. caving) | 12 | |
| Other | 8 |
Suggest two ways that the data collected for Question 1 of the questionnaire might be improved.