As part of an environmental and physical geography fieldwork enquiry, a group of students measured the abundance of Marram grass (Ammophila arenaria) at 10 different sampling sites along a dune transect, moving inland from the strandline.
Complete the table below to show the cumulative percentage for Site 9 and the cumulative total for Site 10.
| Distance from strandline | Site number | Plant count | Cumulative total | Cumulative percentage (%) |
|---|---|---|---|---|
| 1 | 440 | 440 | 22.0 | |
| 2 | 360 | 800 | 40.0 | |
| 3 | 280 | 1080 | 54.0 | |
| 4 | 220 | 1300 | 65.0 | |
| 5 | 180 | 1480 | 74.0 | |
| 6 | 140 | 1620 | 81.0 | |
| 7 | 120 | 1740 | 87.0 | |
| 8 | 100 | 1840 | 92.0 | |
| 9 | 80 | 1920 | ||
| 10 | 80 | 100.0 |
91 exam-style questions on OCR A GCSE Geography Fieldwork skills. Each one has a worked solution and a mark scheme showing where the marks go.