| Tropical Rainforest Basin | Total Canopy Loss (Mha) | Primary Drivers of Deforestation |
|---|---|---|
| Amazon Basin | 164 | Cattle ranching, Soy cultivation, Infrastructure expansion |
| Congo Basin | 46 | Shifting subsistence agriculture, Fuelwood extraction, Logging |
| Southeast Asian Basin | 84 | Commercial palm oil plantations, Pulpwood forestry, Wildfires |
| Australasian Rainforests | 14 | Infrastructure, Logging, Shifting cultivation |
| Central American Rainforests | 22 | Cattle ranching, Commercial agriculture, Urbanisation |
Commercial palm oil plantations and pulpwood forestry were responsible for 68% of the Southeast Asian Basin's total canopy loss.
Calculate the area (Mha) of canopy loss due to commercial palm oil plantations and pulpwood forestry in the Southeast Asian Basin.
Write your answer to one decimal place.
You must show your working.