| Year | Domestic (million m³/day) | Industrial & Commercial (million m³/day) | Agricultural (million m³/day) | Total (million m³/day) |
|---|---|---|---|---|
| 2000 | 12.4 | 8.5 | 1.8 | 22.7 |
| 2010 | 13.8 | 7.6 | 2.1 | 23.5 |
| 2020 | 15.2 | 6.8 | 2.5 | 24.5 |
| 2030 (predicted) | 16.4 | 6.1 | 2.9 | 25.4 |
| 2040 (predicted) | 17.5 | 5.5 | 3.2 | 26.2 |
| 2050 (predicted) | 18.5 | 5.0 | 3.6 | 27.1 |
Using Table 1, state one possible reason for the trend in domestic water consumption in the United Kingdom between 2000 and 2020.