The table below shows the actual and projected global consumption of modern low-carbon energy resources (in Exajoules, EJ) from 2015 to 2055.
| Year | Solar PV | Wind Power | Hydropower | Nuclear Energy | Geothermal & Biomass |
|---|---|---|---|---|---|
| 2015 | 8.5 | 12.0 | 36.2 | 24.1 | 6.4 |
| 2025 | 24.0 | 28.5 | 41.0 | 26.5 | 9.8 |
| 2035 | 58.5 | 62.0 | 45.3 | 29.8 | 15.2 |
| 2045 | 112.0 | 118.5 | 48.5 | 34.0 | 22.1 |
| 2055 | 195.5 | 184.0 | 51.2 | 39.5 | 31.4 |
Using the data provided, calculate the projected increase in global consumption of wind power (in Exajoules, EJ) between 2025 and 2055.
Select one option below.
90.090.090.0 EJ
171.5171.5171.5 EJ
155.5155.5155.5 EJ
172.0172.0172.0 EJ