The table shows the actual and projected global electricity generation from various energy sources (in Terawatt-hours, TWh) from 2010 to 2035.
| Year | Wind & Solar | Hydroelectric | Nuclear | Gas | Coal |
|---|---|---|---|---|---|
| 2010 | 350 | 3400 | 2600 | 4800 | 8000 |
| 2015 | 1050 | 3900 | 2500 | 5500 | 9100 |
| 2020 | 2300 | 4300 | 2600 | 6300 | 9500 |
| 2025 | 4800 | 4600 | 2750 | 6800 | 9300 |
| 2030 | 7800 | 4900 | 2900 | 6900 | 8100 |
| 2035 | 11500 | 5200 | 3100 | 6500 | 6200 |
Using the table, calculate the increase in global electricity generation from Wind & Solar (TWh) between 2015 and 2030.
Select one option below.
100010001000
550055005500
675067506750
745074507450